[Imc-bristol-tech] basicstate.com - daily uptime and performance report
system at basicstate.com
system at basicstate.com
Mon Jan 17 17:31:36 PST 2011
-------------------------------------------
how to reduce costs intelligently
http://basicstate.com/htm/save.htm
monitor more protocols
http://exactstate.com
active server load shifting
http://edgedirector.com/htm/scan.htm
-------------------------------------------
DAILY UPTIME AND PERFORMANCE SUMMARY
available usage credit balance: 0
account is in restricted mode
bristol.indymedia.org
----------------------------------------------------------------------
date uptime dns connect request ttfb ttlb
2011-01-17 100.00 0.250 0.342 0.342 0.749 1.323
2011-01-16 100.00 0.062 0.153 0.153 0.545 1.007
2011-01-15 100.00 0.113 0.203 0.203 0.616 0.905
2011-01-14 100.00 0.231 0.322 0.322 0.746 1.037
2011-01-13 100.00 0.127 0.218 0.218 0.646 0.947
2011-01-12 100.00 0.166 0.257 0.257 0.659 0.989
2011-01-11 100.00 0.182 0.273 0.273 0.714 1.044
2011-01-10 100.00 0.171 0.262 0.262 0.676 0.994
2011-01-09 100.00 0.178 0.271 0.271 0.680 1.021
2011-01-08 100.00 0.134 0.225 0.225 0.712 1.006
2011-01-07 100.00 0.410 0.501 0.501 0.899 1.196
2011-01-06 100.00 0.130 0.221 0.221 0.624 0.933
2011-01-05 100.00 0.158 0.248 0.248 0.646 0.932
2011-01-04 100.00 0.186 0.277 0.277 0.679 0.991
----------------------------------------------------------------------
minimum 100.00 0.062 0.153 0.153 0.545 0.905
maximum 100.00 0.410 0.501 0.501 0.899 1.323
average 100.00 0.178 0.270 0.270 0.685 1.023
----------------------------------------------------------------------
------------------------------
source: http://basicstate.com/
------------------------------
More information about the Imc-bristol-tech
mailing list