[Imc-bristol-tech] basicstate.com - daily uptime and performance report
system at basicstate.com
system at basicstate.com
Fri Jan 28 17:32:24 PST 2011
-------------------------------------------
how to reduce costs intelligently
http://basicstate.com/htm/save.htm
monitor more protocols
http://exactstate.com
active server load shifting
http://edgedirector.com/htm/scan.htm
-------------------------------------------
DAILY UPTIME AND PERFORMANCE SUMMARY
available usage credit balance: 0
account is in restricted mode
bristol.indymedia.org
----------------------------------------------------------------------
date uptime dns connect request ttfb ttlb
2011-01-28 51.04 0.127 0.880 0.880 0.329 0.509
2011-01-27 0.00 0.239 1.757 1.757 0.000 0.000
2011-01-26 88.66 0.125 0.464 0.464 0.776 1.486
2011-01-25 100.00 0.125 0.216 0.216 0.686 0.990
2011-01-24 100.00 0.065 0.169 0.169 0.587 0.924
2011-01-23 100.00 0.058 0.157 0.157 0.576 0.908
2011-01-22 100.00 0.177 0.268 0.268 0.674 0.961
2011-01-21 100.00 0.106 0.197 0.197 0.646 0.927
2011-01-20 100.00 0.117 0.208 0.208 0.642 0.927
2011-01-19 100.00 0.244 0.335 0.335 0.752 1.035
2011-01-18 100.00 0.301 0.392 0.392 0.815 1.109
2011-01-17 100.00 0.250 0.342 0.342 0.749 1.323
2011-01-16 100.00 0.062 0.153 0.153 0.545 1.007
2011-01-15 100.00 0.113 0.203 0.203 0.616 0.905
----------------------------------------------------------------------
minimum 0.00 0.058 0.153 0.153 0.000 0.000
maximum 100.00 0.301 1.757 1.757 0.815 1.486
average 88.55 0.151 0.410 0.410 0.599 0.929
----------------------------------------------------------------------
------------------------------
source: http://basicstate.com/
------------------------------
More information about the Imc-bristol-tech
mailing list