[IMC-Tech] Fwd: lfd: 66.199.184.254 (arkady.indymedia.org) blocked - ddos attack

Jon Felosi support at secureservertech.com
Sun Jul 29 12:15:11 PDT 2007


Hi, this machine appears to be compromised and sending dos attacks
against one of the clients on my server, Please resolve this issue as
my bans are dynamic and if I get another alert I will have to report
top your network. Please clean your machine.

thank you

---------- Forwarded message ----------
From: root at cp.secureservertech.com <root at cp.secureservertech.com>
Date: Jul 29, 2007 2:38 PM
Subject: lfd: 66.199.184.254 (arkady.indymedia.org) blocked with too
many connections
To: root at cp.secureservertech.com


Time:        Sun Jul 29 14:38:17 2007
IP:          66.199.184.254 (arkady.indymedia.org)
Connections: 90
Blocked:     permanently

Connections:
tcp 0 0 72.20.15.181:80 66.199.184.254:55086 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51758 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:43561 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:57127 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:50468 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51235 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:45602 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:59967 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:37181 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:59193 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:59960 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:46384 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:40974 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:34062 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:44043 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:37643 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:43014 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38146 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:44289 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:59167 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51743 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:40991 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:50714 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:55320 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:48407 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:57360 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:39278 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:35946 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38781 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:46716 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:47994 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51316 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:35405 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:55885 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:44102 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51269 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:46144 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:42579 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:43694 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:48813 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:49579 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38314 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:32938 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:57252 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51108 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38819 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:45759 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:43452 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:39352 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:60086 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:42163 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:47759 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:46479 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:41103 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:40588 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:33419 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38538 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:53383 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38022 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:54686 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:39065 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:47512 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:44695 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:35479 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:50581 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:45203 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:52461 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38635 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38635 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:45288 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:41957 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:51455 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:39678 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:48376 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:54008 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38647 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:38133 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:58867 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:46026 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:33737 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:59336 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:52420 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:42690 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:35520 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:56796 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:49368 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:53719 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:33238 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:39632 TIME_WAIT
tcp 0 0 72.20.15.181:80 66.199.184.254:58064 TIME_WAIT



More information about the imc-tech mailing list